Wall Mounted SIP Speaker
Paging | Announcement | Public Address
Wallmount Speaker
A robust, high-performance IP-based wall mounted voice communication system designed for clear paging, scheduled announcements, and emergency public address across indoor and semi-outdoor environments[cite: 8, 10]. Features PoE support, integrated talkback microphone, MQTT API, and dual-speaker satellite extension[cite: 8, 9, 10].
The Wall Mounted SIP Speaker combines robust engineering with high-fidelity acoustics to provide clear, reliable voice announcements across commercial, educational, and industrial facilities[cite: 8]. Its two-way acoustic design pairs a dedicated low-frequency woofer with a 1-inch high-frequency driver unit to ensure superior speech intelligibility and balanced background audio[cite: 9].
Engineered with standard SIP (RFC3261) supporting 3 independent accounts, it natively connects to IP-PBX servers, ONVIF surveillance platforms, and centralized PA management consoles[cite: 9, 11]. It also integrates an omni-directional microphone for intercom and talkback, alongside an onboard 10-pin Phoenix interface with Dry Contact, Switch inputs, Key triggers, and 2-wire satellite speaker outputs[cite: 9, 10].
Key Features:| Parameters | PAS-W15P (PoE SIP) | PAS-W30P (PoE SIP) | PAS-W15S (Satellite) |
|---|---|---|---|
| Amplifier | Class D 15W | Class D 30W | Analog Passive Satellite |
| Speaker Component | 1 × 5" Woofer + 1 × 1" HF Driver | 1 × 6.5" Woofer + 1 × 1" HF Driver | 1 × 5" Woofer + 1 × 1" HF Driver |
| Sensitivity (1m/1W) | 93 dB | 95 dB | 93 dB |
| Max Sound Pressure Level (SPL) | 104 dB | 109 dB | 104 dB |
| Rated Power | DC: 8Ω 15W | PoE: af-8Ω 8W / at-8Ω 15W | DC: 8Ω 30W | PoE: af-8Ω 8W / at-8Ω 20W | 15W (8Ω Impedance) |
| Frequency Range | 100 Hz – 20 kHz | 70 Hz – 20 kHz | 100 Hz – 20 kHz |
| Coverage Area | 90° H × 90° V (30 m²) | 90° H × 90° V (60 m²) | 90° H × 90° V (30 m²) |
| Microphone Specifications | Electret condenser, Omni-directional, Sensitivity: -36±2 dB, SNR: 65 dB, Max Input: 110 dB, Pickup: Up to 10m | N/A | |
| Audio Codecs | G.722, G.711 A-law, G.711 U-law, Opus (Mono) | Analog Master Audio Feed | |
| Audio Streaming | MP3 sampling rate 8–48 kHz, bit rate 64–320 kbps (Mono/Stereo) | Analog Line | |
| SIP Accounts | 3 SIP Accounts | N/A | |
| Ethernet Interface | 1× 10/100 Mbps RJ45, PoE IEEE 802.3af/at | N/A (2-Wire connection) | |
| Phoenix Terminal | 1× 10-pin 3.5mm (Dry Contact, Switch DIN, Key, LED Key Indicator, SPK± Satellite Output) | 2-Pin speaker input (+ / -) | |
| Power Input | PoE IEEE 802.3af/at standard adaptive or DC 24V-2A (5.5*2.1mm socket) | Driven via Master Speaker | |
| Protocols & Security | SIP (RFC3261), HTTP, TCP/IP, SSL, DNS, SNTP, NTP, RTSP, RTP, RTCP, TCP, UDP, MQTT, ICMP, DHCP, ARP, SSH | N/A | |
| Administration & Provisioning | Web Interface, MQTT API, Auto-provisioning Server | N/A | |
| Dimensions & Weight | 242 × 182 × 162 mm | 2.65 kg | 300 × 215 × 195 mm | 3.80 kg | 242 × 182 × 162 mm | 2.50 kg |
| Cabinet & Color | ABS Enclosure + Aluminum-Alloy Grille | Black | ||
| Mounting Method | Wall mounted / Pole mounted bracket | ||
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) | Humidity: 10%–95% RH Non-condensing | ||
| Warranty | 2 Years | ||
Corporate Offices & Campuses
Staff paging, background audio, routine schedules, and instant facility-wide security broadcasts[cite: 8, 11].
Industrial Facilities & Warehouses
Direct integration with PLC systems and IoT triggers to automate shift bells, machine alerts, and safety warnings[cite: 8, 11].
Healthcare & Critical Infrastructure
Two-way room talkback, emergency notifications, and nurse paging in clinics, reception halls, and waiting areas[cite: 8].
Parking Structures & Public Spaces
Intrusion alarm audio responses linked with ONVIF CCTV cameras and public safety announcements[cite: 8, 11].




